Acosta, Ramil
![Acosta Ramil Acosta, Ramil](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 5209064 |
Born | 0 |
Sex | Male |
Federation | PHI |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Acosta Ramil in online chess games
Wins | Draws | Losses |
163 | 24 | 217 |
Online chess players who have the name Ramil Acosta in profile
You can do a more thorough search using the "Acosta Ramil" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
kyla123 | Ramil M. Acosta | 55 yrs old | Philippines | san jose del monte bulacan | ♘ |
limarski | ramil acosta | 55 yrs old | Philippines | bulacan | ♘ |
kyla123 | ramil acosta | 55 yrs old | Philippines | san jose del monte bulacan | ♘ |
RvMontajes123 | Ramil Acosta | 55 yrs old | Philippines | bulacan | ♘ |
kikay69 | ramil acosta | Philippines | quezon city | ♟ | |
RVKYLA | ramil acosta | Philippines | quezon city | ♟ |
Last online chess games of Acosta Ramil
Оur database contains 404 Ramil online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-10-22 | Rated Blitz tournament https://lichess.org/tournament/eVV9jJpy | 1-0 | KyLa123 - SonJay2609 | Indian: 2.Nf3 (D02) | 1.d4 Nf6 2.Nf3 d5 3.Bf4 c6 4.e3 Bf5 5.c4 e6 6.Nc3 Bd6 7.Ne5 Nbd7 8.Nxf7 Kxf7 9.Bxd6 Re8 10.Be2 e5 |
2024-10-22 | Rated Blitz tournament https://lichess.org/tournament/eVV9jJpy | 1-0 | KyLa123 - SonJay2609 | Indian: 2.Nf3 (D02) | 1.d4 Nf6 2.Nf3 d5 3.Bf4 c6 4.e3 Bg4 5.c4 e6 6.Nc3 Nbd7 7.Qb3 Qc8 8.Rc1 Be7 9.Be2 O-O 10.h3 b6 |
2024-09-12 | Rated Blitz tournament https://lichess.org/tournament/qzIJmGa6 | 1-0 | ChessLovers21 - RvMontajes123 | Sicilian: Alapin, 2...d5 3.exd5 Qxd5 4.d4 Nc6 5.Nf3 (B22) | 1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.d4 Nc6 5.Nf3 Nf6 6.Be2 cxd4 7.cxd4 e6 8.a3 Be7 9.Nc3 Qd8 10.Be3 a6 |
2024-08-29 | Rated Blitz tournament https://lichess.org/tournament/RxsTyPfA | 0-1 | mastergrand01 - rvmontajes123 | Sicilian: Alapin, 2...Nc6 (B22) | 1.e4 c5 2.c3 Nc6 3.Bd3 d5 4.exd5 Qxd5 5.Bc2 Nf6 6.Nf3 Bg4 7.h3 Bh5 8.g4 Bg6 9.O-O Bxc2 10.Qxc2 Qxf3 |
2024-08-21 | Rated Blitz tournament https://lichess.org/tournament/KbQNFC4F | 0-1 | RvMontajes123 - Urara_Shiraishi | Neo-Queen's Indian: 2..b6 3.Bf4 Bb7 4.e3 e6 (A47) | 1.d4 Nf6 2.Nf3 b6 3.Bf4 Bb7 4.e3 e6 5.Be2 d5 6.Nbd2 Nbd7 7.O-O c5 8.c3 c4 9.b3 Be7 10.bxc4 dxc4 |
2024-07-31 | Rated Blitz tournament https://lichess.org/tournament/jso3HUwo | 1-0 | RvMontajes123 - Smasher21 | Queen's Pawn: Krause Variation (A08) | 1.d4 d5 2.Nf3 c5 3.g3 Nc6 4.Bg2 h5 5.h4 Bg4 6.dxc5 e5 7.c3 Bxc5 8.b4 Bb6 9.b5 e4 10.bxc6 exf3 |
2024-07-25 | Rated Bullet tournament https://lichess.org/tournament/dVrLFWPv | 1/2-1/2 | RvMontajes123 - dobonchess2012 | Queen's Pawn: 2.Nf3 e6 (D02) | 1.d4 d5 2.Nf3 e6 3.Bf4 Nf6 4.e3 c6 5.c4 dxc4 6.Bxc4 Be7 7.h3 Nbd7 8.O-O O-O 9.Nc3 b5 10.Bd3 b4 |
Download all the chess games of Ramil for free
Last Tournaments of Acosta Ramil
Tournaments | Positions | Date |
---|---|---|
Rated Blitz tournament https://lichess.org/tournament/RxsTyPfA | 1 | 2024-08-29 |
Rated Blitz tournament https://lichess.org/tournament/3hQAuizs | 1 | 2024-07-11 |
Rated Blitz tournament https://lichess.org/tournament/K6s3fojg | 1 | 2024-06-30 |
Rated Bullet tournament https://lichess.org/tournament/dyUQ8Zhv | 1 | 2024-07-22 |
Rated Blitz tournament https://lichess.org/tournament/jso3HUwo | 1 | 2024-07-31 |
Rated Blitz tournament https://lichess.org/tournament/tQnlCxcp | 2 | 2024-07-18 |
Rated Blitz tournament https://lichess.org/tournament/KbQNFC4F | 1 | 2024-08-21 |
Rated Blitz tournament https://lichess.org/tournament/eVV9jJpy | 2 | 2024-10-22 |
Rated Bullet tournament https://lichess.org/tournament/dVrLFWPv | 3 | 2024-07-25 |
Rated Blitz tournament https://lichess.org/tournament/qzIJmGa6 | 1 | 2024-09-12 |
Rated Bullet tournament https://lichess.org/tournament/Cy7jDb25 | 1 | 2024-07-12 |
Statistics of the most played openings by Ramil with black
Below are the most frequently played openings of Ramil for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: London) | 31 | 13 | 15 | 3 |
A46 (Indian: 2.Nf3) | 27 | 11 | 15 | 1 |
A40 (Queen's Pawn: 1...e6 2.Nf3) | 16 | 5 | 11 | 0 |
A40 (Queen's Pawn: 1...c6 2.Nf3) | 15 | 1 | 12 | 2 |
B23 (Sicilian: Closed, 2...Nc6) | 14 | 6 | 6 | 2 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7) | 12 | 5 | 5 | 2 |
A40 (Queen's Pawn: English Defence) | 11 | 5 | 6 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.Nf3) | 9 | 3 | 6 | 0 |
B30 (Sicilian: Rossolimo, 3...e6 4.Bxc6) | 9 | 3 | 5 | 1 |
A41 (Neo-Old Indian: 2.Nf3) | 8 | 2 | 5 | 1 |